Digital Product Store

Market Profile

What is the Market Profile?

The Market Profile is a distinctive charting tool that allows traders to analyze the dual auction process that influences market movements—the fluctuations of price over time—uncovering patterns in collective behavior. In essence, the Profile serves as an evolving graphic that captures and organizes auction data.

Researchers across various disciplines utilize the familiar “bell curve” to analyze data. The Profile is based on similar principles; it plots price (the variable) on the vertical axis against time (the constant) on the horizontal axis, creating a distribution for any given trading day. Whether you’re trading ETFs, stocks, or futures, this dynamic, time-sensitive database delivers real-time insights into the factors impacting market activity.

The fundamental building block of the auction captured by the Profile is the TPO, or “time-price opportunity.” The TPO consists of three components:

– Price—indicates opportunities; it’s crucial to differentiate between price and value.
– Time—governs all presented opportunities.
– Volume—assesses the success or failure of these opportunities.
The Market Profile provides a charting method significantly different from traditional bar or candlestick charts, which have historically illustrated market activity. The graphic below compares these two methods visually, with a standard 30-minute candlestick chart on the left, the Market Profile displayed in 30-minute increments in the center, and the final composite form of the Market Profile on the right.

The above images highlight a key difference between candlestick charts (left) and Market Profile charts (right). Market Profiles provide a far more insightful, structured view of market activity than the linear price representation of candlestick charts. They reveal the distribution of trading volume across price levels and time, showing where the bulk of trading occurred and for how long. This provides crucial context—market character—unavailable in traditional charts.

The Market Profile’s structure directly reflects the actual buy and sell orders, offering insights into participation from different timeframes, inventory levels, trading sentiment, and other vital market nuances. It’s not simply a collection of data points; it provides a comprehensive, composite view of market dynamics. This detailed perspective empowers traders to better understand market auctions, ultimately reducing risk and enhancing trading success.

A professionally run hedge fund has used this data very successfully since 2009. Below are their 2022 yearly and weekly returns.

History of Market Profile

Market Profile was developed by J. Peter Steidlmayer, a trader and market analyst, in the 1980s. He introduced this concept while working at the Chicago Board of Trade (CBOT) to create a visual representation of market activity, which would help traders better understand price behavior and volume distribution over time.

Steidlmayer’s work aimed to facilitate a more organized analysis of price movements and trading volume, allowing traders to make informed decisions based on market behavior. His methodology has since become a fundamental tool used by many traders to analyze and interpret market trends.

Market Profile is a trading tool that helps traders understand market behavior by analyzing the distribution of prices over time. It provides a visual representation of price and volume data over time, helping traders analyze price action. Here are some key fundamentals:

1. **Definition**: Market Profile organizes price and volume data over a specific period, allowing traders to visualize where trading activity occurs most frequently at various price levels.

2. **Structure**: The market profile chart typically uses a bell curve to represent the distribution of trading activity. It uses a time-based approach to analyze how price and volume are distributed over a specific time period. This is often displayed in a histogram format. includes:

  – **Value Area**: This is the price range where a certain percentage (commonly 70%) of the total volume took place during a specified time. It helps identify where most trading interest lies.

  – **Point of Control (POC)**: The price level with the highest trading volume, representing a strong area of price acceptance.

  – **Initial Balance**: Often defined as the range between the high and low prices during the first hour of trading, serving as a reference point for price movement during the session.

3. **Time Frames**: Market Profile can be applied to various time frames (daily, weekly, monthly), allowing traders to analyze both short-term and long-term market dynamics.

4. **Volume and Price Relationships**: Understanding how volume correlates with price changes can help traders identify strong moves and potential reversals.

5. **Market Sentiment**: The shape of the market profile can also provide insights into trader sentiment—whether the market is bullish or bearish based on the price levels where traders are most active.

6. **Acceptance vs. Rejection**: The Market Profile helps assess whether price levels are accepted (areas where price is trading actively) or rejected (price moves quickly through an area without much trading).

7. **Time Price Opportunity (TPO)**: Represents the amount of time that the market has spent at each price level. TPO is plotted on the Market Profile chart and helps identify the value area.

8. **Patterns and Shapes**: The shape of the Market Profile (like a bell curve) can indicate the market sentiment—extensions may suggest trends, while balanced profiles may indicate ranging conditions.

9. **Market Participants**: Market Profile can differentiate between various types of market participants, helping traders understand who is driving the market at any given time.

10. **Adjustment to Time Frames**: Market Profile can be applied to various time frames, from intraday trading to longer-term investing, allowing for flexibility based on trading styles.

11. **Trading Strategies**: Traders use Market Profile to:
  – Identify support and resistance levels.
  – Recognize trending and range-bound markets.
  – Make decisions based on price acceptance (consolidation) or rejection (breakouts).
  – Make decisions on entry and exit points based on price acceptance or rejection around the Value Area and POC.

By analyzing these components, traders can make more informed decisions and improve their trading strategies.

Overall, Market Profile offers a unique way to view and analyze market data, helping traders make more informed decisions based on how price and volume interact over time. To implement Market Profile effectively, traders often combine it with additional technical analysis tools and indicators like Order Flow.

Performance

Week End Date S&P Change Hedge Fund
1/7/2022 -1.870% 2.60%
1/14/2022 -0.303% 1.40%
1/21/2022 -5.681% -5.47%
1/28/2022 0.771% 2.73%
2/4/2022 1.550% 1.15%
2/11/2022 -1.820% -1.44%
2/18/2022 -1.579% 1.93%
2/25/2022 0.823% -0.30%
3/4/2022 -1.272% 1.48%
3/11/2022 -2.877% 2.05%
3/18/2022 6.156% 2.26%
3/25/2022 1.791% 1.60%
4/1/2022 0.062% 1.15%
4/8/2022 -1.267% 1.65%
4/15/2022 -2.132% 1.13%
4/22/2022 -2.750% -6.29%
4/29/2022 -3.274% -1.06%
5/6/2022 -0.208% 8.04%
5/13/2022 -2.412% 2.23%
5/20/2022 -3.045% 0.15%
5/27/2022 6.584% 4.37%
6/3/2022 -1.195% 1.53%
6/10/2022 -5.055% -5.41%
6/17/2022 -5.794% -9.03%
6/24/2022 6.447% 9.34%
7/1/2022 -2.209% 2.95%
7/8/2022 1.936% 3.41%
7/15/2022 -0.929% 1.98%
7/22/2022 2.549% 1.94%
7/29/2022 4.257% 2.87%
8/5/2022 0.361% 1.85%
8/12/2022 3.256% -3.01%
8/19/2022 -1.207% 6.14%
8/26/2022 -4.040% -1.74%
9/2/2022 -3.288% 5.14%
9/9/2022 3.647% 3.95%
9/16/2022 -4.770% 0.41%
9/23/2022 -4.650% -5.46%
9/30/2022 -2.914% 0.60%
10/7/2022 1.507% 3.63%
10/14/2022 -1.555% 2.23%
10/21/2022 4.736% 4.24%
10/28/2022 3.952% 3.69%
11/4/2022 -3.346% 1.04%
11/11/2022 5.898% 3.26%
11/18/2022 -0.691% 1.41%
11/25/2022 1.533% 2.14%
12/2/2022 1.132% 2.34%
12/9/2022 -3.373% -0.26%
12/16/2022 -2.085% 1.75%
12/23/2022 -0.196% 5.13%
12/30/2022 -0.138% 1.14%
1/6/2023 1.448% 3.57%
1/13/2023 2.670% 2.13%
1/20/2023 -0.662% 0.11%
1/27/2023 2.466% 2.04%
2/3/2023 1.619% 1.34%
2/10/2023 -1.113% 1.84%
2/17/2023 -0.278% 1.56%
2/24/2023 -2.564% 2.22%
3/3/2023 1.790% 5.25%
3/10/2023 -4.549% -8.18%
3/17/2023 1.426% 0.98%
3/24/2023 1.388% 2.52%
3/31/2023 3.483% 2.20%
4/7/2023 -0.104% 1.44%
4/14/2023 0.795% 1.08%
4/21/2023 -0.100% 1.13%
4/28/2023 0.868% 2.00%
5/5/2023 -0.797% -4.91%
5/12/2023 -0.294% 0.13%
5/19/2023 1.646% 0.01%
5/26/2023 0.321% 0.02%
6/2/2023 1.829% 0.11%
6/9/2023 0.385% 0.33%
6/16/2023 2.576% 0.12%
6/23/2023 -1.389% 2.07%
6/30/2023 2.347% 0.45%
7/7/2023 -1.156% 0.54%
7/14/2023 2.420% 2.18%

Performance Table

Performance Table

Entry Date Close Date Symbol Strategy Orig. Exp Date Orig. DTE Orig. Cost Days in Trade Realized P/L Fees
6/2/2022 6/29/2022 SPX Naked (Short Put) 7/15/2022 43 2.45 27 204.74 -5.26
6/4/2022 6/16/2022 SPX Naked (Short Put) 6/27/2022 23 0.9 12 -212.09 -2.09
6/6/2022 6/11/2022 SPX Naked (Long Put) 6/10/2022 4 -0.05 5 -6 -1
6/6/2022 6/15/2022 SPX Naked (Long Put) 6/14/2022 8 -0.1 9 -17 -2
6/6/2022 7/16/2022 SPX Vertical (Short Put) 7/15/2022 39 1.05 40 -428.18 -3.18
6/6/2022 6/14/2022 SPX Naked (Long Put) 6/13/2022 7 -0.05 8 -6 -1
6/7/2022 6/29/2022 SPX Vertical (Short Put) 7/22/2022 45 1.3 22 262.82 -2.18
6/7/2022 6/15/2022 SPX Naked (Long Put) 6/15/2022 8 -0.05 8 -5 0
6/8/2022 6/13/2022 SPX Naked (Short Call) 7/22/2022 44 0.85 5 59 -1
6/8/2022 6/15/2022 SPX Naked (Long Call) 6/14/2022 6 -0.05 7 -5 0
6/8/2022 7/21/2022 SPX Vertical (Short Put) 7/15/2022 37 -0.35 43 164.01 -5.99
6/9/2022 7/21/2022 SPX Vertical (Short Put) 7/15/2022 36 1.5 42 56.17 -3.83
6/9/2022 6/15/2022 SPX Naked (Long Put) 6/15/2022 6 -0.05 6 -6 -1
6/8/2022 6/29/2022 SPX Vertical (Short Put) 7/29/2022 51 1.15 21 15.82 -4.18
6/8/2022 6/16/2022 SPX Naked (Long Put) 6/16/2022 8 -0.05 8 -6 -1
6/10/2022 6/16/2022 SPX Vertical (Short Put) 7/22/2022 42 1.95 6 -254.36 -4.36
6/10/2022 6/14/2022 SPX Naked (Long Put) 6/13/2022 3 -0.1 4 -12 -2
6/10/2022 6/11/2022 SPX Naked (Long Call) 6/16/2022 6 -15.4 1 -32.18 -2.18
6/10/2022 6/11/2022 SPX Naked (Long Call) 6/17/2022 7 -59.6 1 277.66 -2.34
6/11/2022 6/11/2022 SPX Naked (Long Call) 6/17/2022 6 -55.7 0 -1112.34 -2.34
6/14/2022 6/15/2022 SPX Vertical (Short Put) 7/1/2022 17 1.05 1 35.91 -4.09
6/14/2022 6/15/2022 SPX Naked (Short Put) 7/15/2022 31 2.39 1 105.49 -3.51
6/14/2022 7/19/2022 SPX Naked (Long Put) 6/17/2022 3 -0.05 35 -6.58 -1.58
6/16/2022 7/5/2022 SPX Vertical (Short Put) 7/5/2022 19 1 19 92.41 -2.59
6/16/2022 7/12/2022 SPX Vertical (Short Put) 7/11/2022 25 1.55 26 136.91 -3.09
6/16/2022 7/14/2022 SPX Vertical (Short Put) 7/13/2022 27 1.9 28 278.82 -6.18
6/16/2022 6/23/2022 SHOP Vertical (Short Put) 7/1/2022 15 0.8 7 62.94 -2.06
6/21/2022 7/16/2022 SPX Vertical (Short Put) 7/15/2022 24 1.2 25 76.91 -3.09
6/21/2022 7/13/2022 SPX Naked (Short Call) 7/22/2022 31 1.1 22 97 -3
6/21/2022 7/4/2022 SHOP Naked (Short Call) 7/1/2022 10 1.5 13 319.36 -5.64
6/7/2022 7/27/2022 SPX Naked (Short Call) 7/22/2022 45 0.85 50 83.5 -1.5
6/7/2022 6/14/2022 SPX Naked (Long Call) 6/14/2022 7 -0.05 7 -6 -1
6/8/2022 7/10/2022 SPX Naked (Long Put) 6/14/2022 6 -0.05 32 -6.5 -1.5
7/5/2022 7/30/2022 SPX Vertical (Short Put) 7/29/2022 24 0.85 25 82.91 -2.09
7/5/2022 8/6/2022 SPX Vertical (Short Put) 8/5/2022 31 1.15 32 112.91 -2.09
7/5/2022 7/21/2022 SPX Vertical (Short Call) 8/5/2022 31 3.65 16 -42.09 -2.09
7/6/2022 8/25/2022 SPX Vertical (Short Put) 8/12/2022 37 1.2 50 117.41 -2.59
7/6/2022 7/23/2022 SHOP Naked (Short Call) 7/22/2022 16 0.21 17 19.96 -1.04
7/7/2022 7/21/2022 SPX Vertical (Short Call) 8/5/2022 29 2.85 14 137.82 -2.18
7/7/2022 7/23/2022 SHOP Naked (Short Put) 7/22/2022 15 1 16 169.46 -30.5
7/8/2022 8/10/2022 SPX Vertical (Short Call) 8/12/2022 35 1.25 33 65.91 -4.09
7/11/2022 8/3/2022 SPX Vertical (Short Put) 8/19/2022 39 6.5 23 593.32 -16.7
7/11/2022 8/20/2022 SPX Vertical (Short Call) 8/19/2022 39 1.6 40 155.82 -4.18
7/11/2022 7/20/2022 SPX Naked (Long Put) 7/19/2022 8 -0.25 9 -42 -7
7/11/2022 8/25/2022 SPX Vertical (Short Put) 8/12/2022 32 1.45 45 142.41 -2.59
7/13/2022 8/3/2022 SPX Naked (Short Put) 8/12/2022 30 2.8 21 266.82 -3.18
7/13/2022 8/10/2022 SPX Naked (Short Call) 8/12/2022 30 1.05 28 41.11 -3.89
7/15/2022 8/20/2022 SPX Vertical (Short Call) 8/19/2022 35 1.8 36 175.82 -4.18
7/15/2022 8/27/2022 SPX Naked (Short Call) 8/26/2022 42 1.75 43 650.19 -9.81
7/18/2022 8/27/2022 SPX Vertical (Short Put) 8/26/2022 39 1.45 40 142.91 -2.09
7/19/2022 8/22/2022 SPX Naked (Short Call) 8/31/2022 43 1.9 34 138.01 -1.99
7/19/2022 8/1/2022 SPX Naked (Short Put) 9/2/2022 45 7.5 13 917.46 -12.5
7/20/2022 7/28/2022 SPX Naked (Long Put) 7/27/2022 7 -0.35 8 -42 -7
7/21/2022 8/10/2022 SPX Naked (Short Put) 9/9/2022 50 5.1 20 417.3 -2.7
7/25/2022 8/10/2022 SPX Naked (Short Put) 9/16/2022 53 4.2 16 293.55 -6.45
7/25/2022 8/6/2022 SPX Naked (Long Put) 8/5/2022 11 -0.15 12 -18 -3
7/25/2022 8/22/2022 SPX Naked (Short Call) 9/16/2022 53 3.3 28 248.55 -6.45
7/28/2022 8/18/2022 SPX Vertical (Short Call) 8/19/2022 22 1.05 21 60.79 -4.21
7/28/2022 7/30/2022 SHOP Naked (Short Call) 7/29/2022 1 1 2 94.87 -5.13
7/28/2022 8/6/2022 SPX Vertical (Short Call) 8/5/2022 8 1.2 9 226.11 -43.9
7/29/2022 8/10/2022 SPX Vertical (Short Call) 8/12/2022 14 3 12 170.93 -4.07
8/1/2022 8/4/2022 SPX Vertical (Short Call) 8/8/2022 7 5.5 3 6.4 -43.6
8/4/2022 8/13/2022 SHOP Naked (Short Call) 8/12/2022 8 2 9 194.87 -5.13
8/4/2022 8/20/2022 SHOP Naked (Short Call) 8/19/2022 15 2.4 16 234.87 -5.13
8/4/2022 8/10/2022 SPX Vertical (Short Call) 8/12/2022 8 2.5 6 162.04 -7.96
8/8/2022 8/23/2022 SPX Vertical (Short Call) 8/22/2022 14 2.95 15 292.82 -2.18
8/8/2022 8/19/2022 SPX Vertical (Short Call) 8/18/2022 10 2.7 11 263.46 -6.54
8/10/2022 8/13/2022 SPX Vertical (Short Call) 8/17/2022 7 1.35 3 -133.78 -3.78
8/10/2022 8/12/2022 SPX Vertical (Short Call) 8/15/2022 5 3 2 -18.45 -18.5
8/11/2022 8/12/2022 SPX Vertical (Short Call) 8/16/2022 5 1.7 1 22.44 -7.56
8/11/2022 8/27/2022 SHOP Naked (Short Call) 8/26/2022 15 2.2 16 215.85 -4.15
8/15/2022 8/18/2022 SPX Vertical (Short Call) 8/23/2022 8 2.8 3 112.26 -7.74
7/29/2022 8/18/2022 SPX Vertical (Short Call) 8/19/2022 21 3.35 20 -39.39 -4.39
8/18/2022 9/14/2022 QQQ Naked (Short Put) 9/30/2022 43 7 27 357.75 -42.3
8/19/2022 9/12/2022 SPX Naked (Short Put) 9/30/2022 42 4.8 24 369.33 -5.67
8/19/2022 8/30/2022 SPX Naked (Long Put) 8/29/2022 10 -0.15 11 -17.7 -2.7
8/20/2022 9/12/2022 SPX Naked (Short Put) 10/7/2022 48 5.4 23 369.33 -5.67
8/22/2022 9/3/2022 SHOP Naked (Short Put) 9/2/2022 11 1.4 12 131.75 -8.25
8/22/2022 9/12/2022 SPX Naked (Short Put) 9/30/2022 39 4.5 21 369.33 -5.67
8/22/2022 9/3/2022 MDB Naked (Short Put) 9/2/2022 11 1.6 12 159.16 -0.84
8/23/2022 9/9/2022 SPX Naked (Short Put) 9/23/2022 31 3.9 17 339.33 -5.67
8/23/2022 9/16/2022 MDB Naked (Short Call) 9/16/2022 24 5 24 137.77 -42.2
8/23/2022 8/23/2022 IWM Naked (Short Call) 9/23/2022 31 0.05 0 -1.83 -0.83
8/23/2022 9/9/2022 SPX Naked (Short Put) 9/30/2022 38 3.9 17 309.33 -5.67
8/24/2022 9/16/2022 XLE Naked (Short Call) 9/16/2022 23 2.5 23 178.88 -21.1
8/26/2022 10/5/2022 XLK Naked (Short Put) 10/21/2022 56 4 40 57.73 -42.3
8/26/2022 9/9/2022 SPX Naked (Short Put) 9/26/2022 31 2.55 14 204.6 -5.4
8/26/2022 9/14/2022 MARA Naked (Short Put) 9/23/2022 28 3 19 57.79 -42.2
8/26/2022 9/12/2022 SPX Naked (Short Put) 10/14/2022 49 8.25 17 519.06 -5.94
8/29/2022 9/12/2022 SPX Vertical (Short Put) 10/7/2022 39 4 14 593.3 -56.7
8/29/2022 9/14/2022 QQQ Naked (Short Put) 9/23/2022 25 3.6 16 223.1 -16.9
8/29/2022 9/24/2022 USO Naked (Short Call) 9/23/2022 25 1.4 26 135.87 -4.13
8/29/2022 9/7/2022 SPX Naked (Long Put) 9/6/2022 8 -0.05 9 -106.2 -16.2
8/30/2022 10/22/2022 USO Naked (Short Call) 10/21/2022 52 6 53 558.78 -41.2
8/31/2022 9/12/2022 SPX Vertical (Short Put) 10/14/2022 44 6 12 356.1 -18.9
8/31/2022 10/22/2022 MSTR Naked (Short Call) 10/21/2022 51 2.5 52 229.37 -20.6
9/1/2022 10/7/2022 MDB Vertical (Short Put) 10/21/2022 50 4.5 36 -1416.66 -16.7
9/6/2022 10/1/2022 TLT Naked (Short Put) 9/30/2022 24 5.5 25 529.38 -20.6
9/9/2022 9/27/2022 MDB Naked (Short Put) 9/30/2022 21 1 18 45.87 -4.13
9/9/2022 10/22/2022 SHOP Naked (Short Call) 10/21/2022 42 2 43 158.78 -41.2
9/9/2022 10/1/2022 XBI Naked (Short Call) 9/30/2022 21 5 22 458.76 -41.2
9/10/2022 10/22/2022 TLT Naked (Short Put) 10/21/2022 41 8 42 758.73 -41.3
9/12/2022 9/13/2022 SPX Vertical (Short Call) 9/16/2022 4 4.05 1 377.97 -12
9/12/2022 9/13/2022 SPX Vertical (Short Call) 9/23/2022 11 4.35 1 363.66 -11.3
9/12/2022 9/13/2022 SPX Vertical (Short Call) 9/30/2022 18 3.15 1 243.93 -11.1
9/12/2022 9/14/2022 IEF Naked (Short Put) 10/21/2022 39 0.04 2 -4.83 -0.83
9/13/2022 9/14/2022 SPX Naked (Short Put) 9/16/2022 3 2.5 1 -348 -98
9/13/2022 10/8/2022 TLT Naked (Short Put) 10/7/2022 24 13 25 1258.76 -41.2
9/14/2022 9/19/2022 SPX Naked (Short Put) 9/30/2022 16 5 5 390.55 -9.45
9/14/2022 10/23/2022 SPX Naked (Short Put) 10/21/2022 37 5.4 39 536.79 -3.21
9/14/2022 10/22/2022 ACN Naked (Short Put) 10/21/2022 37 6.25 38 614.69 -10.3
9/14/2022 10/22/2022 UNG Naked (Short Call) 10/21/2022 37 27.38 38 2696.72 -41.3
9/15/2022 10/29/2022 SPX Naked (Short Put) 10/28/2022 43 5.7 44 567.03 -2.97
9/15/2022 10/7/2022 MDB Naked (Short Put) 10/7/2022 22 10 22 728.87 -21.1
9/15/2022 10/15/2022 GOOG Naked (Short Put) 10/14/2022 29 3.42 30 321.33 -20.7
9/16/2022 10/4/2022 SPX Naked (Short Put) 10/14/2022 28 2.55 18 204.6 -5.4
9/16/2022 10/17/2022 SPX Naked (Short Put) 10/17/2022 31 3 31 184.93 -20.1
9/17/2022 10/1/2022 SHOP Naked (Short Put) 9/30/2022 13 3 14 279.38 -20.6
9/17/2022 10/15/2022 QQQ Naked (Short Put) 10/14/2022 27 4.5 28 429.35 -20.7
9/19/2022 9/28/2022 SPX Naked (Short Put) 9/27/2022 8 0.35 9 32.8 -7.2
9/19/2022 10/18/2022 SPX Naked (Short Put) 10/18/2022 29 1.65 29 162.3 -2.7
9/19/2022 9/23/2022 SPX Naked (Short Call) 10/18/2022 29 3.9 4 279.33 -5.67
9/19/2022 9/23/2022 SPX Naked (Short Call) 10/31/2022 42 4.05 4 264.33 -5.67
9/20/2022 10/22/2022 TSLA Naked (Short Put) 10/21/2022 31 1.9 32 185.87 -4.13
9/22/2022 10/19/2022 SPX Naked (Short Put) 10/19/2022 27 3 27 295.5 -4.5
9/22/2022 10/22/2022 SPX Naked (Short Put) 10/21/2022 29 3.25 30 320.5 -4.5
9/23/2022 10/24/2022 SPX Vertical (Short Put) 10/24/2022 31 4.5 31 440.1 -9.9
9/27/2022 10/1/2022 SPX Naked (Short Call) 10/21/2022 24 4.5 4 295.1 -4.9
9/27/2022 10/22/2022 UNG Naked (Short Put) 10/21/2022 24 1.5 25 150 0
9/27/2022 10/29/2022 TLT Naked (Short Put) 10/28/2022 31 6 32 600 0
9/28/2022 10/31/2022 SPX Vertical (Short Put) 10/31/2022 33 7 33 681.1 -18.9
9/28/2022 10/11/2022 SPX Naked (Short Call) 10/28/2022 30 3 13 64 -36
9/29/2022 10/22/2022 BIIB Naked (Short Call) 10/21/2022 22 1.3 23 129.17 -0.83
9/29/2022 10/20/2022 SPX Vertical (Short Put) 10/20/2022 21 2.3 21 226.22 -3.78
9/30/2022 11/19/2022 NKE Naked (Short Put) 11/18/2022 49 1.8 50 171.72 -8.28
10/3/2022 10/11/2022 SPX Naked (Short Call) 10/25/2022 22 2.1 8 99.6 -5.4
10/3/2022 11/5/2022 SPX Vertical (Short Put) 11/4/2022 32 1.95 33 189.33 -5.67
10/3/2022 11/10/2022 NVDA Naked (Short Put) 11/18/2022 46 3 38 157.73 -42.3
10/4/2022 11/14/2022 COP Naked (Short Call) 11/18/2022 45 2.3 41 161.77 -8.23
10/4/2022 10/13/2022 SPX Vertical (Short Call) 11/18/2022 45 2.1 9 161.98 -8.02
10/4/2022 10/10/2022 SPX Naked (Long Put) 10/10/2022 6 -0.95 6 -112.1 -17.1
10/5/2022 11/7/2022 XOP Naked (Short Call) 11/18/2022 44 3.6 33 197.32 -12.7
10/5/2022 10/22/2022 NFLX Naked (Short Put) 10/21/2022 16 2.4 17 227.62 -12.4
10/7/2022 10/26/2022 SPX Vertical (Short Put) 10/26/2022 19 5 19 481.1 -18.9
10/7/2022 11/1/2022 SPX Vertical (Short Put) 11/1/2022 25 3.5 25 340.1 -9.9
10/7/2022 11/12/2022 TLT Naked (Short Put) 11/11/2022 35 2 36 191.75 -8.25
10/7/2022 11/15/2022 XOM Naked (Short Call) 11/18/2022 42 2.5 39 178.89 -21.1
10/10/2022 11/3/2022 SPX Vertical (Short Put) 11/3/2022 24 5 24 481.1 -18.9
10/10/2022 11/10/2022 NVDA Naked (Short Put) 11/18/2022 39 9 31 757.78 -42.2
10/10/2022 11/10/2022 GOOG Naked (Short Put) 11/18/2022 39 10 31 879.35 -20.7
10/11/2022 11/10/2022 MSFT Naked (Short Put) 11/18/2022 38 2.3 30 215.77 -4.23
10/11/2022 11/10/2022 SMH Naked (Short Put) 11/18/2022 38 11 30 957.75 -42.3
10/12/2022 11/10/2022 TLT Naked (Short Put) 11/18/2022 37 6.5 29 528.89 -21.1
10/12/2022 11/19/2022 TMO Naked (Short Put) 11/18/2022 37 3 38 287.6 -12.4
10/13/2022 11/20/2022 SPX Vertical (Short Put) 11/18/2022 36 4.25 38 414.3 -10.7
10/13/2022 11/8/2022 SPX Naked (Short Call) 12/2/2022 50 3.3 26 279.33 -5.67
10/13/2022 11/8/2022 SPX Naked (Short Call) 11/18/2022 36 3.5 26 318 -7
10/13/2022 11/19/2022 TSLA Naked (Short Put) 11/18/2022 36 3.7 37 365.87 -4.13
10/14/2022 11/15/2022 SPX Vertical (Short Put) 11/15/2022 32 5.75 32 565.55 -9.45
10/14/2022 10/17/2022 SPY Naked (Long Call) 9/15/2023 336 -33.1 3 351.1 -0.9
10/17/2022 11/8/2022 SPX Naked (Short Call) 11/25/2022 39 3.6 22 306.22 -3.78
10/17/2022 11/19/2022 MDB Naked (Short Put) 11/18/2022 32 2.5 33 245.85 -4.15
10/18/2022 11/8/2022 SPX Naked (Short Call) 11/30/2022 43 2 21 166.22 -3.78
10/18/2022 11/19/2022 UNG Naked (Short Call) 11/18/2022 31 8 32 758.76 -41.2
10/19/2022 11/16/2022 SPX Vertical (Short Put) 11/16/2022 28 11 28 1081.1 -18.9
10/20/2022 11/14/2022 NFLX Naked (Short Call) 11/18/2022 29 9 25 728.88 -21.1
10/20/2022 11/8/2022 SPX Naked (Short Put) 11/21/2022 32 3.45 19 325.53 -4.47
10/20/2022 11/19/2022 TSLA Naked (Short Put) 11/18/2022 29 4.2 30 407.62 -12.4
10/20/2022 10/21/2022 SPY Naked (Long Call) 9/15/2023 330 -33.86 1 73.1 -0.9
10/21/2022 11/10/2022 TLT Naked (Short Put) 11/25/2022 35 16 20 1258.86 -41.1
10/24/2022 12/17/2022 TLT Naked (Short Put) 12/16/2022 53 21.5 54 2788.05 -62
10/24/2022 10/26/2022 SPY Naked (Long Put) 9/15/2023 326 -30.15 2 -373.88 -0.88
10/25/2022 11/10/2022 SPX Naked (Short Put) 12/1/2022 37 7.5 16 615.55 -9.45
10/25/2022 12/5/2022 UNG Naked (Short Put) 12/16/2022 52 12 41 870.78 -42.2
10/25/2022 11/11/2022 XLE Naked (Short Call) 11/18/2022 24 4.5 17 278.88 -21.1
10/26/2022 12/10/2022 SPX Naked (Short Put) 12/9/2022 44 5.7 45 567.03 -2.97
10/26/2022 11/19/2022 MDB Naked (Short Call) 11/18/2022 23 2 24 191.75 -8.25
10/28/2022 12/5/2022 GOOG Naked (Short Put) 12/16/2022 49 7 38 557.65 -42.4
10/28/2022 10/31/2022 SPY Naked (Long Put) 9/15/2023 322 -36.75 3 10.1 -0.9
10/31/2022 12/5/2022 SPX Naked (Short Put) 12/16/2022 46 7.5 35 716.75 -8.25
10/31/2022 12/6/2022 META Naked (Short Put) 12/16/2022 46 6.5 36 578.88 -21.1
10/31/2022 12/17/2022 META Naked (Short Call) 12/16/2022 46 7 47 658.73 -41.3
10/31/2022 12/3/2022 UNG Naked (Short Call) 12/2/2022 32 8 33 779.35 -20.7
11/1/2022 12/17/2022 SPX Vertical (Short Put) 12/16/2022 45 6.25 46 615.55 -9.45
11/1/2022 12/8/2022 SPX Naked (Short Put) 12/8/2022 37 3.5 37 345.5 -4.5
11/2/2022 12/17/2022 INTU Naked (Short Put) 12/16/2022 44 2 45 195.87 -4.13
11/2/2022 11/9/2022 SPX Vertical (Short Call) 11/30/2022 28 3.15 7 243.93 -11.1
11/2/2022 12/24/2022 SPX Vertical (Short Put) 12/23/2022 51 9.1 52 896.77 -13.2
11/2/2022 12/31/2022 SPX Vertical (Short Put) 12/30/2022 58 5.5 59 540.55 -9.45
11/3/2022 12/10/2022 GOOG Naked (Short Put) 12/9/2022 36 10 37 958.78 -41.2
11/3/2022 11/4/2022 SPY Naked (Long Call) 9/29/2023 330 -31.55 1 112.11 -0.89
11/3/2022 12/17/2022 DIS Naked (Short Put) 12/16/2022 43 4 44 358.78 -41.2
11/4/2022 11/11/2022 SPX Naked (Short Call) 12/16/2022 42 3 7 -518 -18
11/4/2022 12/6/2022 META Naked (Short Put) 12/23/2022 49 10 32 857.79 -42.2
11/4/2022 12/5/2022 GOOG Naked (Short Put) 12/23/2022 49 6 31 457.78 -42.2
11/4/2022 11/28/2022 SPX Naked (Short Call) 12/9/2022 35 3.15 24 249.33 -5.67
11/4/2022 12/17/2022 MSFT Naked (Short Put) 12/16/2022 42 7 43 658.75 -41.3
11/8/2022 12/17/2022 TSLA Naked (Short Put) 12/16/2022 38 3.7 39 365.87 -4.13
